PRICE LIST CODES
All prices are for double fans unless otherwise noted by; S=single fan, C=clump, DSP=Display only
Descrition abreviations; E=early season bloomer, EE=extra early, EM=early to mid season bloomer, M=mid season, ML=mid to late, L=late season bloomer, Ev=evergreen, Sev=semi-evergreen, Dor=dormant, Re=repeat bloomer, F=fragrant, Dbl=double, Un=unusual form, Spd=spider varient
2005 daylily price list
Pictures of the majority of the flowers in our 2005 price list may be seen in the daylily image gallery of this web site.
| ALWAYS A TREASURE | Carpenter-J., 02, Tet | 5.5x26, M, Ev, F, Re, 3wayx18, mulberry w/deep mulberry eye | 65 |
| ALWAYS MY LOVE | Carpenter-J., 02, Tet | 4.5x24, M, Ev, F, Re, 4wayx35, cream w/red eye, green throat | 65 |
| AMERICAN FREEDOM | Smith-F., 04, Tet | 5.5x28, E, Re, Re, 6wayx36, yellow-peach blend w/gold edge | 165 |
| AMERICA'S MOST WANTED | Carr, '97, Tet | 6x27, E, Ev, Re, golden cream yellow w/green throat | 15 |
| ANASAZI | Stamile-P, 97, Tet | 6x25, EM, Ev, F, Re, pink self w/green throat | 10 |
| ANDY CANDY | Stamile-P, 03, Tet | 3.75x27, E, Re, 6wayx35to40, bright orange w/big red eye | 75S |
| ANGEL RODGERS | Wilson-T, 96, Dip | 6x25, ML, Dor, lavender w/drk lav to purple eye, green throat | 20 |
| ANGELWALKER | Smith-F., 04, Tet | 6.5x32, EM, Re, 24to36 buds, peach w/small rose eye | 95 |
| ANOTHER CHANCE TODAY | Carpenter-J, 03, Tet | 5½x26, EM, Ev, Re, mauve w/lav edge, lav-blu eye, ylw-grn thrt | 50S |
| APPLIQUE | Stamile-P, 02, Tet | 10x30, EM, Ev, Re, Un, 5wayx30, mauve-lav w/appliqued thrt. | 75S |
| APRICOT JADE | Stamile-P, 96, Tet | 5.75x30, E, Ev, Re, F, apricot w/jade green throat | 10 |
| ARTEMIO | Bomar-J, 02, Dip | 6.5x18, E, Dor, Re, F, 4wayx20, rose-pink blend w/rose halo | 40 |
| AUTUMN JEWELS | Trimmer-D, '00, Tet | 6x40, L, SEv, Re, 3wayx35, dark yellow w/plum eye | 40 |
| BARBARA KIRBY | Joiner-E, 95, Tet | 4.5x30, M, Ev, Re, light yellow w/dark purple eye, green thrt. | 8 |
| BAT MASTERSON | Stamile-P, 02, Tet | 5x28, EM, Ev, F, Re, 5wayx45, orange w/red eye, green throat | 80 |
| BEDOUIN BRIDE | Salter-J, 95, Tet | 5x28, Em, SEv, peach w/plum eye, olive green throat | 5 |
| BERTIE | Salter-E.H., 98, Tet | 3.5x24, EM, Sev, Re, 5wayx40, yellow w/washed blue eye | 10 |
| BETTY JENKINS | Wilson-T, 89, Dip | 6x20, EM, Sev, Re, rose self w/green throat | 8 |
| BILL NORRIS | Kirchhoff-D, 93, Tet | 5x29, M, Sev, F, Re, brilliant sunny gold | 10 |
| BLACKBERRY JACK | Trimmer-D, 02, Tet | 6x22, EM, Ev, Re, 3wayx30, yellow w/drk plum eye, grn throat | 90 |
| BLOODFIRE | Petit-T, 99, Tet | 5.5x23, M, Sev, red w/rose watermark, green throat | 15 |
| BONNIE CORLEY | Hendricks-W, 92, Dip | 4.5x25, EM, Ev, F, pink w/cherry red eye, green throat | 5 |
| BORDER MUSIC | Salter-J, 95, Tet | 6x26, M, Sev, Re, Cream w/puple eye, purple edge, grn throat | 25 |
| BROADWAY SHOWGIRL | Stamile-G, 02, Tet | 2.9x18, EM, Sev, Re, cream w/red eye, green throat | 35S |
| BROWN EYED GIRL | Kirchhoff-D, 92, tet | 5x28, EM, Ev, Re, burnished warm apricon, hazelnut eye | 10 |
| CALLING ALL ANGELS | Trimmer-D, 02, Tet | 4x21, EM, Ev, Re, 2x28, pale peach, pale cranberry eye, grn thrt | 125 |
| CARIBBEAN MILO | Talbott-D, 97, Tet | 6x26, EM, Sev, Re, dark purple w/green throat | 20 |
| CARSON CITY | Trimmer-D, 04, Tet | 3.25x30, EM, Ev, Re, 4wayx30, cream w/drk plum eye | 35S |
| CASINO MAGIC | Petit-T, 96, Tet | 6x22, M, Sev, cream w/green throat | 55 |
| CATCHER IN THE EYE | Kinnebrew-J, 01, Tet | 5.25x30, EM, Ev, Re, 4wayx30, lavendar w/purple eye, ylw thrt | 85 |
| CATERED AFFAIR | Scott-E, '00, Dip | 6x30, E, Ev, F, Re, Dbl, 4x25, melon cream w/ylw-green throat | 50 |
| CHAMPAGNE ELEGANCE | Brown-E, 92, Dip | 6.25x29, EM, Sev, cream near white w/green throat | 10 |
| CHAMPAGNE SUPERNOVA | Petit-T, '00, Tet | 5x24, M, Sev, Re, Dbl, pink w/rose purple eye, green throat | 35 |
| CHERRY BURST | Trimmer-D, 04, Tet | 4.5x28, EM, Ev, Re, circular pink w/intense red eye | 75S |
| CINDY'S EYE | Salter-J, 94, tet | 6x30, M, Sev, Re, ivory cream w/purple eye, green throat | 8 |
| CLEAN HEART | Arnold-MW, '00, Tet | 5x25, EM, Ev, Re, 3wayx15, cream w/violet halo and edge | 15 |
| CODIE WEDGEWORTH | Wilson-T, 86, dip | 6x26, E, Ev, Re, pastel pink w/green throat | 5 |
| COLLECTOR'S CHOICE | Munson, -RW, 91, tet | 6x28, EM, Ev, Re, raisin plum w/yellow green throat | 8 |
| CONNIE BURTON | Wilson-T, 99, Dip | 5.5x24, EM, Ev, F, Re, 3wayx21, coral pink w/pink eye, grn thrt | 45 |
| COPPERHEAD ROAD | Kinnebrew, 03, Tet | 6x26, M, Sev, Re, 24bud, red/orange /yellow/brown blend | 75S |
| CORAL EXPLOSION | Stamile-P, 04, Tet | 6x27, EM, Re, F, Dbl, 5wayx30-35, hot coral rose double | 75S |
| COSMIC DESIGN | Carpenter-J, 02, Dip | 5.5x28, EM, Ev, F, Re, 5wayx22, red polychrome w/eye, grn thr | 50S |
| CRANBERRY ANGELS | Trimmer-D, 02, Tet | 4x28, M, Sev, Re, 2x18, pink w/dark red eye, green throat | 70 |
| CRAZY CRANE | Stamile-P, 02, Tet | 10x31, M, Ev, Re, Un, 5wayx30, red self above green throat | 90S |
| CRESCENT JUMP | Stamile-P, 02, Tet | 9.5x36, EM, Ev, F, Re, Un, 5wayx25, lavender pink w/grn throat | 90S |
| DARING DILEMMA | Salter-J, 92, Tet | 5x24, M, Sev, cream-pink w/plum eye & edge, green throat | 8 |
| DARK AVENGER | Salter-EH, 88, Dip | 2.5x18, M, Sev, black red w/yellow green throat | 5 |
| DARLA ANITA | Kinnebrew-J, 99, Tet | 7x30, EM, Ev, 5wayx40, lavender blend w/gold edge, grn thrt | 75 |
| DARYA | Stamile-P, 04, Tet | 5.5x33, M, Re, Ev, Dbl, 6wayx35, cream w/blu lav eye & edge | 75S |
| DE COLORES | Temple-J, 92, Dip | 8.5x28, E, Ev, Re, Sp, rose, tan, ylw, w/red&purple eye, grn thrt | 20 |
| DELAWARE DOOSEY | Carpenter-J, 02, Tet | 5.5x24, M, Ev, Re, 3wayx18, mulberry w/deeper band&edge | 60 |
| DENA MARIE | Carpenter-J, 92, Dip | 6.75x26, M, Dor, F, Re, rose pink w/yellow green throat | 30 |
| DENALI | Stamile-P, 97, Tet | 8x23, ML, Ev, Dbl, V, Re, pink blend with green throat | 10 |
| DESPERADO LOVE | Stamile-P, 94, Tet | 5x26, M, Sev, Re, yellow w/plum purple eye, green throat | 15 |
| DIAMOND DUSTED BORDERS | Carpenter-J, '00, Tet | 5x25, M, Ev, F, Re, 4wyx25, Pastel maroon blnd w/mrn eye&edg | 35 |
| DIVINELY BLESSED | Carpenter-J, 02, Dip | 6x18, M, Ev, F, Re, 4x25, pink w/soft yellow edge, green throat | 50 |
| DOUBLE DINETTE | Carpenter-J, '00, Dip | 5.5x19, M, Dor, F, Re, Dbl, 3wayx30, peach double | 15 |
| DOUBLE DONNIE | Carpenter-J, '00, Dip | 5x26, M, Sev, Re, F, Dbl, 2wayx15, lemon yellow double | 15 |
| DOUBLE IMAGE | Stamile-P, 02, Tet | 6x29, E, Ev, Dbl, F, Re, 7wayx50, rose pink w/pink watermark | 80 |
| DOUBLE LALAPALOOZA | Brown-B, 86, Dip | 6x24, EM, Ev, Re, Dbl, cantaloupe peach w/rose halo, grn thrt | 5 |
| DOUBLE PINK ENCHANTRESS | Brown-C, 95, dip | 4.75x28, EM, Sev, F, Re, Dbl, pink double with green throat | 10 |
| DOUBLE VANILLA SUPREME | Stamile-P, 04, Tet | 6.5x31, ML, Ev, F, Re, Dbl, 6wayx45-50, vanilla cream double | 75S |
| DOUBLY DELICIOUS DANDY | Salter-J, 02, Tet | 6.5x28, EM, Ev, Re, Dbl, coral pink blend double | 20 |
| DR. CHARLES MOLANO | Trimmer-D, 04, Tet | 6x30, ML, Sev, Re, F, Dbl, Ivory peach double | 75S |
| DRAGON HEART | Salter-EH, 96, Dip | 4x28, M, Ev, Re, rose pink w/bright red eye, green throat | 5 |
| DRAGON'S ORB | Salter-EH, 86, Dip | 2.75x20, M, Sev, Re, ivory white w/black eye&chartreuse thrt | 5 |
| DREAM LOVER | Benz-J, '00, Tet | 5.5x34, M, Sev, F, Re, 3wayx25, rose pink w/lime green throat | 20 |
| DRESS BLUES | Trimmer-D, 04, Tet | 6x24, M, Ev, Re, lavender w/blue eye and edge | 75S |
| DWAYN DAVID | Carpenter-J, 94, Dip | 6.25x18, EM, Ev, F, pink w/green throat | 20 |
| EBONY POOLS | Stamile-P, 04, Tet | 4.5x28, EM, Ev, Re, F, 3wayx18, amaranth purple w/ebony eye | 75S |
| EDGED IN RED | Carpenter-J, 03, Tet | 5¼x24, EM, Ev, Re, flesh pink w/bold red eye & edge | 90S |
| ELDERBERRY CANDY | Stamile-P, 04, Tet | 4x27, ML, Dor, Re, 5wayx20-25, orchid cream w/orch plum eye | 100S |
| ELEGANT CANDY | Stamile-P, 95, Tet | 4.25x25, EM, Dor, F, Re, pink self w/red eye & green throat | 5 |
| ELF POWER | Trimmer-J, Tet | 3.25x20, EM, Ev, Re, gold w/bold plum eye | 10 |
| ELSIE SPALDING MEMORIAL | Carpenter-J, 98, Tet | 6.75x26, EM, Ev, F, 3wayx25, apricot w/tangerine orange thrt | 100 |
| EMERALD SPLENDOR | Wilson-T, 93, Dip | 5x24, EM, Ev, Re, yellow w/green cast & green throat | DSP |
| ENDOWED WITH BEAUTY | Carpenter-J, 02, Dip | 6x25, E, Dor, F, Re, 3wayx16, apricot pink blend w/green throat | 70 |
| ESKIMO KISSES | Trimmer-D, 02, Tet | 4x26, M, Ev, Re, 2x25, pale pink w/dark pink eye & green throat | 60 |
| EVENING ENCHANTMENT | Stamile-P, 95, Tet | 5x26, EM, Ev, Re, deep purple w/grass green throat | 8 |
| EVER SO RUFFLED | Stamile-P, 83, Tet | 5x22, M, Sev, F, deep yellow w/dark green throat | 5 |
| FAIREST OF THEM | Salter-J, 02, Tet | 6x26, M, Sev, Re, 4wayx40, pink w/white edge & green throat | 100 |
| FIRST DEGREE | Benz, | 6x28, M, Ev, crimson red with yellow throat | 50 |
| FIRST KNIGHT | Salter-J, 95, Tet | 6x28, EM, Sev, Re, F, cream yellow w/gold edge | 10 |
| FLAMBOYANT DANCER | Carpenter-J, 98, Dip | 6x22, E, Ev, Re, F, raspberry pink w/raspberry red eye | 8 |
| FLAMBOYANT EYES | Carpenter-J, 93, Dip | 6x26, M, Dor, Re, F, flesh pink w/raspberry red eye | 8 |
| FLAMENCO CHRISTMAS | Stamile-P, 02, Tet | 6x28, M, Ev, Re, F, Dbl, red double w/double white edge | 70 |
| FLORIDA GARDEN LIGHT | Smith-F., 04, Tet | 5.5x28, M, Ev, Re, F, 30-32buds, lemon-chartreuse blend | 75 |
| FORBIDDEN DESIRES | Petit-T, 95, Tet | 6x19, M, Sev, purple w/chalky purple watermark&green throat | 25 |
| FORMAL APPEARANCE | Petit-T, '00, Tet | 5.5x25, M, Sev, Dbl, Re, pink double w/green throat | 40 |
| FORSYTH COMANCHE | Lefever-GW, 98, Tet | 6x30, M, Dor, F, Re, 3wayx22, flesh pink polychrome w/gld edg | 65 |
| FRANCIS OF ASSISI | Moldovan-S, 94, Tet | 6x26, M, Sev, F, Re, brgndy/wine red blend w/bold white edge | 15 |
| FRANK'S FIRE OPAL | Smith-F., 04, Tet | 4.5x20, M, Sev, F, Re, 22-25buds, deep rose w/ylw eye&edge | 75 |
| FRED HAM | Munson-RW, 82, Tet | 7x24, M, Ev, F, Re, yellow | 5 |
| FRILLS AND FANCIES | Joiner-J, 96, Dip | 5x28, ML, Ev, Dbl, Re, F, tiger lily orange blend w/green throat | 10 |
| FRONT PORCH SWING | Smith-F., 04, Tet | 5.5x28, EM, Sev, Re, 35buds, creamy coral w/sml ylw eye | 150 |
| FUNNY CIDE | Smith-F., 04, Tet | 6.5x32, EM, Ev, Re, F, 23bds, creamy peach w/prple eye&edge | 100 |
| GIANT ON THE MOUNTAIN | Carpenter-J, 02, Tet | 7x24, EM, Ev, F, Re, 3wayx20, yellow bitone w/green throat | 100S |
| GIGI WELDON | Weldon-R, Dip | 5.25x23, M, Sev, F, Re, rose w/dark red eye&green throat | 100S |
| GILDED SHADOWS | Stamile-P, 02, Tet | 6x30, EM, Ev, F, Re, 5x30, lgt carmine pink w/gld edg&grn throat | 100S |
| GLADYS CAMPBELL | Petit-T, 94, Tet | 5.5x19, M, Ev, Dbl, pink with yellow cream eyezone | 100S |
| GLORIOUS CELEBRATION | Carpenter-J, 02, Tet | 6x22, EM, Dor, F, Re, 3wayx23, lemon yllw blend w/grn throat | 100S |
| GLORIOUS PINK MORNING | Wilson-T, '00, Dip | 5.5x21, M, Dor, F, Re, 3wayx22, pink above green throat | 100S |
| GOLD BARON | Trimmer-D, 02, Tet | 4.75x21, E, Ev, Re, 2wayx20, tangerine gold w/ green throat | 100S |
| GOLDEN THRONE | Smith-F., 04, Tet | 6x25, EM, Ev, F, Re, 24buds, golden yellow w/green throat | 100 |
| GOTHIC BUTTERFLY | Stamile-P, 02, Tet | 8.5x36, M, Dor, F, Re, Un, 3wayx18, green yllw blend w/grn thrt | 100S |
| GRACELAND | Morss-M, 87, Tet | 6x28, E, Ev, F, Re, pstl lav crm & chrtr polychrome w/gld edg | 100S |
| GRAND FLORIDIAN | Trimmer-D, 04, Tet | 6.5x27, M, Sev, Re, icy pink with gold edge | 110 |
| GREEN MORNING GLOW | Carpenter-J, 94, Dip | 3.25x22, EM, Ev, Re, F, Cream with dark purple eye | 5 |
| HEAT OF THE MOMENT | Salter, '00, Tet | 6x30, EM, Sev, Re, Orange with red eye and edge | 25 |
| HERE MY LOVE | Carpenter-J, 02, Dip | 5.5x21, EM, Ev, F, Re, 5wayx25, cream with green throat | 60 |
| HOMAGE TO PATRICK | Kirchhoff-D, 90, Tet | 6x24, M, Sev, F, pastel ivory with green throat | 5 |
| HOT PINK FURY | Hansen-D, 99, Tet | 4.75x32, E, Ev, Re, F, 5wayx40, rose with yellow green throat | 20 |
| HOWDY PARTNER | Carpenter-J, '00, Tet | 6.5x21, E, Ev, Re, F, 3wayx15, gold with green throat | 35 |
| IDA'S MAGIC | Munson-I, 88, Tet | 6x28, EM, Ev, Re, amber peach edged gold w/green gold throat | 10 |
| INDIGO MOON | Stamile-P, 87, Tet | 6.5x24, EM, Sev, F, purple with black eye and green throat | 5 |
| INNOCENT FIRE | Kirchhoff-D, '00, Tet | 5x30, EE, Ev, Re, 3wayx18, tangerine w/red eye&green throat | 30 |
| IT'S A MIRACLE | Joiner-ER, '00, Tet | 5x28, E, Ev, Re, 3wayx18, cloud pink w/green yellow throat | 35 |
| JAMES MCCASKILL | Wilson-T, '00, Dip | 7x25, EM, Ev, Re, F, 3wayx20, lavender with chartreuse throat | 50 |
| JANE TRIMMER | Trimmer-D, 02, Tet | 5x25, EM, Ev, Re, 4wayx35, pale lav w/blck prpl eye&edge | DISP |
| JEAN SWANN | Joiner-ER, 93, Dip | 6x32, ML, Sev, Dbl, Re, F, double yellow with green throat | 8 |
| JILL READ | Wilson-T, 99, Dip | 5x24, EM, Ev, Re, F, 3wayx30, peach pink blend w/chrtr grn thrt | 20 |
| JOHNNY'S PRIDE | Keown-J, '00, Dip | 5.5x28, EM, Ev, Re, 3wayx15, deep rose with green throat | 15 |
| JOIE DE VIVRE | Gates-L, 93, Dip | 6x22, E, Ev, Re, F, pink bitone with green throat | 8 |
| JOY AND LAUGHTER | Kirchhoff-D, 95, Tet | 6x28, E, Ev, Re, F, golden yellow with gold green throat | 8 |
| JUMBO SHRIMP | Trimmer-D, 04, Tet | 7x30, EM, Ev, Re, 20buds, shrimp pink w/rouge eye&ylw grn tht | 75 |
| JUST INFATUATION | Petit-T, 96, Tet | 5.5x22, M, Sev, pink with cream eye and green throat | 10 |
| KILLER | Stamile-P, 92, Tet | 6x28, EM, Sev, Re, F, purple w/black eye & deep green throat | 10 |
| KIPLING | Trimmer-D, 02, Tet | 5.5x26, M, Ev, Re, 2wayx20, pale orange with green throat | 55 |
| LARRY GRACE | Salter-J, 94, tet | 6x24, EM, Sev, Re, yellow with gold edge and green throat | 15 |
| LAST MIDNIGHT | Perkerson-R, 03, Dip | 4.5x23, EM, Dor, Re, wht crm w/black wine eye&green throat | 100 |
| LAUGHING SKIES | Stamile-P, 04, Tet | 13x38, EE, Ev, Re, Spd, 3wayx21, lavender spider | 75S |
| LAVENDER FANTASIA | Carpenter-J, 03, Tet | 5½x24, M, Ev, Re, lavender w/blue tone at eye, ruffled edge | 50 |
| LAVENDER LOVLINESS | Carpenter-J, 02, Tet | 5.5x22, M, Ev, Re, F, 4wayx22, lav w/lav-blu halo&green throat | 35 |
| LAVENDER SWIRL | Wilson-T, 99, Dip | 6x27, EM, Sev, Re, F, 3wayx22, lav blend w/chartreuse throat | 30 |
| LEMON PARCHMENT | Stamile-P, 04, Tet | 6x29, M, Dor, Re, 7wayx40+, cream yellow w/gold yellow edge | 75S |
| LET LOOSE | Stamile-P, 04, Tet | 12x36, EE, Ev, Re, F, 4wayx30, lemon yellow spider | 75S |
| LIES AND LIPSTICK | Kinnebrew, 03, Tet | 5.5x25, EM, Sev, Re, 22buds, soft pink w/cherry red eye&edge | 110 |
| LIGHT MOTIF | Stamile-P, 04, Tet | 5x26, EM, Sev, Re, F, 5wayx30+, pink w/gold eye&edge grn thrt | 55S |
| LIGHTNING STRIKE | Stamile-P, 97, Tet | 5.5x27, EM, Ev, Dbl, Re, F, cream w/purple eye&edge, yllw thrt | 30 |
| LIL RED WAGON | Kinnebrew, 03, Tet | 3.25x25, E, Sev, Re, 30buds, velvet red round&ruffled yllw thrt | 75 |
| LINDA AGIN | Wilson-T, 98, Dip | 6.25x24, EM, Ev, Re, cream blushed pin with green throat | DSP |
| LINDA'S MAGIC | Smith-F., 04, Tet | 6.5x26, EM, Sev, Re, F, 30buds, ivory pink w/ waxy green thrt | 130 |
| LIPSTICK LETTER | Perkerson-R, 94, Dip | 6.5x24, EM, Sev, Re, yellow w/lite red eye&yellow green thrt | 5 |
| LITTLE MUSIC MAKER | Stamile-G, 04, Dip | 3.25x20, E, Sev, Re, Dbl, 6wayx35, yellow w/burgundy eye | 35S |
| LONDON CALLING | Trimmer-D, 02, Tet | 5x26, E, Ev, Re, 2wayx20, pink blend w/light green throat | 90 |
| LONG STOCKING | Stamile-P, 97, Tet | 9.5x46, EM, Ev, Re, Spd, red siper with green throat | 15 |
| MACHO MACHO MAN | Salter-J, 98, Tet | 7x26, EM, Sev, Re, cream w/gold edge and green throat | 225 |
| MAGENTA MAGIC | Stamile-P, 02, Tet | 6x29, EM, Ev, Re, F, 6wayx45, magenta w/rose wtrmrk, grn thrt | 45 |
| MAGIC LACE | Wilson-T, 88, Dip | 6x23, EM, Dor, pastel pink self with green throat | 8 |
| MAGICIAN'S MASK | Salter-EH, 88, Dip | 3.5x20, M, Sev, Re, pale yellow gold w/black eye&green throat | 5 |
| MANDARIN CREAM | Scott-E, 98, Dip | 5x24, M, Ev, Re, F, 5wayx30, orange w/white midribs&grn thrt | 15 |
| MANDARIN SEAS | Stamile-P, 04, Tet | 5x25, EM, Sev, Re, 6wayx40+, lavender w/orange watermark | 75S |
| MARGARET'S CHOICE | Guillory-S, 90, Dip | 6x20, M, Ev, Re, shell pink blend with green throat | 5 |
| MARY ETHEL ANDERSON | Salter-EH, 95, Dip | 2.5x18, ML, Sev, Re, cream with red eye above green throat | 5 |
| MARY JANE CARPENTER | Carpenter-J, 96, Dip | 6.5x26, EM, Dor, Re, F, near white cream blend w/green throat | 25 |
| MICRO BURST | Trimmer-J, 02, Dip | 3x28, M, Sev, Dbl, Re, 2wayx20, deep coral w/red eye&grn thrt | 30 |
| MICRO DOTS | Trimmer-J, 04, Dip | 2.9x28, E, Ev, Re, Dbl, 6wayx40, ruffled peach double mini | 30 |
| MICRO MINI | Trimmer-J, 04, Dip | 2.75x14, EM, Ev, Re, Dbl, 20buds, pale lavender w/plum eye | 30 |
| MISSOURI MORNING MELODY | Carpenter-J, 02, Dip | 4.5x22, M, Dor, Re, F, 5wayx25, lavender blue blend w/halo | 70 |
| MOONLIT CARESS | Salter-J, 96, Tet | 5.5x26, ML, Sev, near white self with green throat | 14 |
| MORT'S MASTERPIECE | Morss-M, 95, Tet | 6x27, ML, Ev, Re, alabaster with grape eye&yllw to grn throat | 25 |
| MULBERRY CONNECTION | Stamile-P, 04, Tet | 5.5x25, EM, Sev, Re, F, Dbl, 4wayx25+, mullberry w/purple eye | 75S |
| MULBERRY STREET | Trimmer-D, 02, Tet | 5.5x34, M, Ev, Re, 2wayx24, plum purple w/dark plum eye | 55 |
| MYSTERIOUS EYES | Stamile-P, 04, Tet | 6x28, EE, Ev, Re, 25+buds, cream pink w/multi color eye | DSP |
| MYSTICAL RAINBOW | Stamile-P, 96, Tet | 5.5x25, EM, Dor, Re, F, pink w/rose raspbry charcoal&yllw eye | 8 |
| NORDIC NIGHT | Salter-J, 91, Tet | 5x24, EM, Sev, Re, purple w/chalk red purple eye&green throat | 5 |
| NOSFERATU | Hanson-C, 90, Tet | 6x26, M, Sev, F, purple self with green chartreuse throat | 8 |
| ONE STEP BEYOND | Benz-J, 95, Tet | 6.5x32, M, Sev, F, lavender rose self with lime green throat | 15 |
| ONLY BELIEVE | Grace-L, 98, Tet | 7x24, EM, Sev, F, cream pink w/burgundy band&green throat | 30 |
| ORANGE ELECTRIC | Stamile-P, 02, Tet | 5x34, EM, Ev, Re, F, 7wayx45, electric orange w/red eye | 75 |
| ORCHID BLUSH | Stamile-P, 02, Tet | 5.25x28, M, Ev, Re, 5wayx35, white w/orchid blush to gold edg | 75 |
| ORNAMENTAL PINK | Wilson-T, 93, Dip | 6x20, EM, Dor, Re, pink blend with green throat | 10 |
| OUTER FRINGES | Petit-T, 01, Tet | 6.5x28, M, Sev, Dbl, Re, pink double w/gold edge&green throat | 60 |
| PACIFIC MOON | Trimmer-D, 04, Tet | 4.5x25, EM, Ev, pale pink w/rouged triangular eye&green thrt | 75 |
| PARADISE CITY | Stamile-P, 00, Tet | 5.5x30, L, Ev, Re, 4wayx30, cream pnk w/mve rose eye&edge | 35 |
| PARISIAN ADVENTURE | Salter-J, 00, Tet | 6x30, M, Sev, Re, 4wayx40, crm melon w/raisin plum eye&edge | 15 |
| PAT NEUMANN | Trimmer-D, 98, Dip | 6x28, EM, Dor, Dbl, F, 2wayx25, pink&cream double w/grn thrt | 15 |
| PATSY CARPENTER | Carpenter-J, 03, Tet | 7x26, E, Ev, Re, yellow cream w/green throat | 110 |
| PAULETTE MILLER | Stamile-P, 04, Tet | 5.5x25, EM, Ev, Re, F, 5wayx35, pink w/rose edge&gold edge | 110S |
| PEGGY JEFFCOAT | Joiner-J, 95, Dip | 6.5x18, ML, Dor, Dbl, Re, yellow double with light green throat | 10 |
| PENNY BONAIR | Perkerson-R, 00, Dip | 5.5x30, M, Sev, Re, 4wayx43, yellow copper w/orange eye | 15 |
| PEPPERMINT DELIGHT | Carpenter-J, 03, Dip | 6x24, EE, Ev, Re, 5wayx25, peach w/large peppermint red eye | 75 |
| PINK EMBROIDERY | Stamile-P, 04, Tet | 6x24, EM, Ev, Re, F, 4-5wayx30+, ruffled pink double | 75 |
| PLUM BRANDY | Trimmer-D, 02, Tet | 5x22, EE, Ev, Re, 2wayx25, dark lav w/plum prpl eye&grn thrt | 55 |
| PROMISED DAY | Peat-J, 02, Tet | 7x21, EM, Sev, Re, 5wayx20, purple w/orange watermark&edg | 75S |
| PUMPKIN PRINCE | Trimmer-D, 02, Tet | 5x22, E, Ev, Re, 2wayx24, bright orange with red eye&edge | 100 |
| PUNXSTUTAWNEY PHIL | Trimmer-D, 04, Tet | 7.75x34, EM, Ev, Re, yellow with large red eye and edge | 75 |
| RAINBOW ARRAY | Wilson-T, 95, Dip | 6x28, M, Sev, orange pink blend with green throat | 8 |
| RAINFOREST MAGIC | Carpenter-J, 02, Tet | 6x26, EM, Ev, Re, F, 4wayx25, lemon yellow w/green throat | 100 |
| REASON FOR TREASON | Kirchhoff-D, 96, Tet | 5.5x25, M, Ev, Re, cardinal red with green throat | 35 |
| RED EYED FANTASY | Carpenter, 03, Dip | 5.5x22, EM, Ev, Re, 25buds, peach w/red eye&full red edge | 80 |
| RED LIGHTNING | Benz-J, 88, Tet | 5.5x30, M, Dor, Tet, bright red self with green throat | 20 |
| RENE HOLLIMAN | Wilson-T, 04, Dip | DSP | |
| RESPIGHI | Munson-RW, 86, Tet | 6x20, EM, Ev, Re, wine black w/chalky wine eye&ylw grn thrt | 5 |
| REYNA | Peat-J, 02, Tet | 7.5x25, EM, Sev, Re, 5wayx30, cream w/purple eye&grn throat | 200S |
| RIBBONS AND THINGS | Stamile-P, 03, Tet | 6x29, EM, Ev, Re, F, 6wayx40+, pink w/gold eye&edge, grn thrt | 150S |
| RICTER | Stamile-P, 03, Tet | 5¾x24, E, Sev, Re, 6wayx48, pink w/wire gold edge&gold eye | 90S |
| ROYAL HARMONY | Carpenter-J, 02, Tet | 5½x21, ML, Ev, Re, F, 4wayx25, lav rose blend w/halo&ylw edg | 50 |
| ROYAL HEIRESS | Munson-RW, 82, Tet | 6x24, EM, Ev, Re, burgundy w/chalky cream burgundy eye | 5 |
| ROYAL PINK TWIST | Carpenter-J, 96, Dip | 6x26, M, Dor, Re, F, pink self with green throat | 50 |
| RUBY RIGSBY | Stamile-P, 03, Tet | 6½x26, E, Ev, Re, F, Dbl, 4wayx30, persimmon coral orange blnd | 50S |
| RUFFLED MASTERWORK | Stamile-P, 03, Tet | 7½x25, EE, Ev, Re, F, 21buds, salmon rose w/gold eye & edge | 110 |
| SAN IGNACIO | Stamile-P, 98, Tet | 5x28, EM, Dor, Re, F, 4wayx38, baby ribbon pink w/grn throat | 15 |
| SAPPHIRE SKIES | Petit-T, 96, Tet | 6x23, M, Sev, red self with green throat | 50 |
| SEA BISQUIT | Smith-F., 04, Tet | 6½x30, M, Sev, Re, F, 28+buds, shell pnk w/citrine edge&grn tht | 150 |
| SEMINOLE RUBY | Kirchhoff-D, 93, Tet | 4?x19, EM, Ev, deep blood red w/gld edge&ylw gld to grn thrt | 5 |
| SEMINOLE WIND | Stamile-P, 93, Tet | 6½x23, EM, Sev, Re, F, pink self with green throat | 8 |
| SERGEANT MAJOR | Trimmer-D, 04, Tet | 12x44, EM, Sev, Re, Spd, candy apple red spider | 100 |
| SHAKA ZULU | Moldovan-S, 92, Tet | 6x28, EM, Sev, Re, drk prpl w/wht edg & pale watermark | 20 |
| SHEPHERD MOON | Trimmer-D, 94, Tet | 5.5x24, M, Ev, F, yellow melon blend with green throat | 10 |
| SHORES OF TIME | Stamile-P, 04, Tet | 5½x26, EM, Dor, Re, F, 6wayx35+, hot rose pink w/gold edge | 140S |
